Investments in an operating and profitable business in Spain, (Barcelona)
*Note: This is an exclusive offer and it is designed for only one real investor.
The aim of the project is to invest money in the already existing and profitable business. The investment business is the premium car rental company that has been working in Barcelona for over 4 years. The company has its own car fleet, garage, office in Barcelona and customer base. A special advertising program has been developed to promote the company.
Having decided to develop and expand the business, the company is looking for an investor and offers to invest €1 million in buying luxury cars and the income from renting these cars.
The partner company ensures open and transparent cooperation and income from 25% per annum. The partner company is also responsible for renewing the car fleet to maximize income capitalization.
Terms and conditions of the partner company and investor cooperation
- The Investor is a rightful owner of the new company which gets a VAT number that allows buying cars without paying VAT
- The Invested money is spent on buying new cars for a new company. Cars are bought according to the special list and at prices below the market level
- The Investor and Partner Company sign an official agreement to use the cars. The agreement states the amount of the investor’s monthly income
- The car fleet is to be renewed and updated when required in order to increase the startup invested capital
Investor’s revenues
The Partner Company has everything needed to ensure that the car fleet works at its full potential and brings the Investor the monthly income of 25% per annum.
So, if you invest €1 million, the monthly income will start from €25,000.
The Investor also becomes the owner of the cars acquired on the invested money.
Below you can find the list of cars and financial details of the investment project
Car model | Manufacture year | Price in Germany | Shipping | Registration | GPS system | Insurance | Total |
BMW M4 convertible | 2017 | 55000 | 1000 | 500 | 250 | 2900 | 59650 |
BMW 430 convertible | 2018 | 35000 | 1000 | 400 | 250 | 2400 | 39050 |
BMW 430 convertible | 2018 | 35000 | 1000 | 400 | 250 | 2400 | 39050 |
MB С-AMG-43 | 2018 | 50000 | 1000 | 500 | 250 | 2400 | 54150 |
MB E-AMG-43 | 2018 | 50000 | 1000 | 500 | 250 | 2400 | 54150 |
MB E-250 | 2018 | 36000 | 1000 | 500 | 250 | 2400 | 40150 |
MB E-220 convertible | 2018 | 42000 | 1000 | 400 | 250 | 2100 | 45750 |
BMW 540 | 2018 | 42000 | 1000 | 400 | 250 | 2500 | 46150 |
Maserati Levante SQ4 | 2016 | 55000 | 1000 | 500 | 250 | 4700 | 61450 |
Range Rover Velar 3,0d | 2017 | 55000 | 1000 | 400 | 250 | 2500 | 59150 |
Porsche Cayenne S | 2018 | 65000 | 1000 | 400 | 250 | 2500 | 69150 |
Porsche boxster S | 2017 | 50000 | 1000 | 500 | 250 | 3000 | 54750 |
Porsche 911 S convertible | 2017 | 90000 | 1500 | 600 | 300 | 4000 | 96400 |
Nissan GT-R | 2017 | 75000 | 1500 | 600 | 300 | 3700 | 81100 |
AUDI R8 plus | 2017 | 100000 | 1500 | 600 | 300 | 4500 | 106900 |
AUDI R8 plus spider | 2017 | 125000 | 1500 | 600 | 300 | 4500 | 131900 |
Ferrari Portofino | 2018 | 180000 | 1500 | 600 | 300 | 6500 | 188900 |
Lamborghini Huracan spider | 2017 | 180000 | 1500 | 600 | 300 | 6500 | 188900 |
Tesla S | 2017 | 80000 | 1500 | 600 | 300 | 4000 | 86400 |
Tesla 3 | 2019 | 70000 | 1500 | 600 | 300 | 4000 | 76400 |
1579500 |
Car model | Average rent rate | Rent period (days per year) | Income per year | Maitenance and other services | Profit per year | Minimum car sale price in Spain | Manufacture year |
BMW M4 convertible | 350 | 140 | 49000 | 2100 | 46900 | 69000 | 2016 |
BMW 430 convertible | 180 | 150 | 27000 | 1600 | 25400 | 52000 | 2016 |
BMW 430 convertible | 180 | 150 | 27000 | 1600 | 25400 | 52000 | 2016 |
MB С-AMG-43 | 300 | 140 | 42000 | 1600 | 40400 | 57500 | 2017 |
MB E-AMG-43 | 350 | 140 | 49000 | 1900 | 47100 | 65270 | 2017 |
MB E-250 | 180 | 150 | 27000 | 1600 | 25400 | 43900 | 2017 |
MB E-220 кабрио | 220 | 150 | 33000 | 1600 | 31400 | 57900 | 2017 |
BMW 540 | 220 | 140 | 30800 | 1600 | 29200 | 58900 | 2016 |
Maserati Levante SQ4 | 400 | 140 | 56000 | 4500 | 51500 | 78000 | 2016 |
Range Rover Velar 3,0d | 300 | 150 | 45000 | 2000 | 43000 | 67000 | 2016 |
Porsche Cayenne S | 400 | 140 | 56000 | 3200 | 52800 | 108900 | 2017 |
Porsche boxster S | 300 | 140 | 42000 | 4000 | 38000 | 71500 | 2018 |
Porsche 911 S convertible | 500 | 120 | 60000 | 5000 | 55000 | 116900 | 2016 |
Nissan GT-R | 600 | 120 | 72000 | 3200 | 68800 | 85000 | 2016 |
AUDI R8 plus | 650 | 120 | 78000 | 6000 | 72000 | 137000 | 2016 |
AUDI R8 plus spider | 700 | 120 | 84000 | 6000 | 78000 | 159500 | 2016 |
Ferrari Portofino | 1500 | 120 | 180000 | 7000 | 173000 | 251000 | 2018 |
Lamborghini Huracan spider |
1500 |
120 | 180000 | 7000 | 173000 | 225000 | 2016 |
Tesla S | 400 | 120 | 48000 | 800 | 47200 | 81500 | 2017 |
Tesla 3 | 300 | 120 | 36000 | 800 | 35200 | Not available | |
1221800 | 63100 | 1158700 |
Rent, utility payments, bond | Salary | Advertising | Overhead |
72000 | 130000 | 36000 | 24000 |
TOTAL: | 262000 |
Download table: link
PROFIT FOR THE YEAR: 896700 (excluding our cars)